Leave a Message

Thank you for your message. I will be in touch with you shortly.

2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
SEE ALL PHOTOS
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
2502 21st Ave E Unit: 1
Sold

2502 21st Ave E Unit: 1

2502 21st Ave E Unit: 1, Hibbing, MN 55746

$160,000
55+ Community $160.00 monthly dues includes snow and grass removal, insurance on the common areas including building. Perfect 2 bedroom 2 bath 2 car Townhouse located in Forest Heights Townhomes. Master Bedroom has a private bath Attached heated 2 car garage NEW: Carpet, Air Conditioning, Washer & Dryer, Light Fixtures, Stove, Microwave!! Electric Fireplace, new carpet large open living room! Real estate taxes in 2023 are $1534.00/year Homestead Classification Call today for a showing!

2
beds

2
baths

1,288 Sq.Ft. LIVING AREA

Tracey Tellor

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Gas

Area & Lot

  • Status Sold
  • Living Area1,288 Sq.Ft.
  • MLS® ID6106421
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesTraditional
  • School DistrictHibbing #701

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity
  • parkingAttached
  • HEAT TYPENatural Gas
  • sewerCity
  • HOA AmenitiesSnow Removal

Financial

  • Sales Price$160,000
  • Real Estate Tax $1,534/yr
  • HOA $160/mo

Work With Tracey

Sellers and buyers have two different sets of needs and Tracey has streamlined the experience from start to finish for both.

Follow Me on Instagram